Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Venom Gloss Black
Venom - Gloss Black
Price:
Sale
Sold out
Regular price
$204.99 CAD
Regular price
Sale price
$204.99 CAD
Unit price
/
per
-
Diameter & Width
-
Offset
-
Bolt Pattern - Center Bore
-
Part Number
-
About the Venom Gloss Black
The Venom is a wheel designed using our Flow Forged process, making it stronger and lighter than a conventional low pressure cast wheel. Its 5 double spokes design gives it a modern look, making it the ideal model for all types of vehicles and SUVs. Additionally, the Venom is approved for use on electric cars.
Pay in 4 interest-free installments for orders over $50.00 with Learn more
Share
We strongly advise using a wheel installation kit to guarantee a proper fit for your new wheels, as the original equipment hardware may not be compatible with your new aftermarket wheels.
⚠️
Important: It is possible that no installation kit is displayed below. We are aware of this issue and are working to correct it as soon as possible. We apologize for any inconvenience.
RTX R-SPEC
RTX R-SPEC Series
Available specifications
Here you will find all the product numbers available for this model. Have any questions? please contact us.
DIAMETER | PART NUMBER | WIDTH | BOLT | PATTERN | OFFSET (MM) | CENTER BORE (MM) |
---|---|---|---|---|---|---|
17 | 083291 | 7 | 5 | 114.3 | 35 | 60.1 |
17 | 083292 | 7 | 5 | 114.3 | 42 | 64.1 |
17 | 083290 | 7 | 5 | 114.3 | 48 | 56.1 |
17 | 083289 | 7 | 5 | 114.3 | 42 | 67.1 |
17 | 083293 | 7 | 5 | 114.3 | 38 | 66.1 |
17 | 083294 | 7 | 5 | 115 | 40 | 70.3 |
18 | 083295 | 7.5 | 5 | 114.3 | 48 | 56.1 |
18 | 083300 | 7.5 | 5 | 115 | 40 | 70.3 |
18 | 083299 | 7.5 | 5 | 114.3 | 38 | 66.1 |
18 | 083296 | 7.5 | 5 | 114.3 | 35 | 60.1 |
18 | 083302 | 7.5 | 5 | 114.3 | 42 | 67.1 |
18 | 083298 | 7.5 | 5 | 114.3 | 42 | 64.1 |
18 | 083390 | 7.5 | 5 | 108 | 45 | 63.4 |
19 | 083306 | 8 | 5 | 115 | 45 | 70.3 |
19 | 083304 | 8 | 5 | 114.3 | 38 | 66.1 |
19 | 083297 | 8 | 5 | 114.3 | 35 | 60.1 |
19 | 083301 | 8 | 5 | 114.3 | 42 | 64.1 |
19 | 083303 | 8 | 5 | 114.3 | 45 | 67.1 |
19 | 083391 | 8 | 5 | 108 | 45 | 63.4 |
20 | 083305 | 8 | 5 | 114.3 | 42 | 67.1 |
20 | 083392 | 8 | 5 | 108 | 45 | 63.4 |
You may also like
You may also like
Invalid password
Enter
- Choosing a selection results in a full page refresh.
- Opens in a new window.