Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Black Widow Satin Black
Black Widow - Satin Black
Price:
Sale
Sold out
Regular price
$343.99 CAD
Regular price
Sale price
$343.99 CAD
Unit price
/
per
-
Diameter & Width
-
Offset
-
Bolt Pattern - Center Bore
-
Part Number
-
About the Black Widow Satin Black
Unleash a bold new look with the RTX Black Widow Alloy Wheel, crafted to make a striking impression with its aggressive, multi-spoke design. Available in a variety of finishes, including sleek matte black, the Black Widow combines modern style with robust performance, offering a perfect blend of strength and sophistication. Its intricate web-like pattern is designed to enhance the appearance of any vehicle, from high-performance sedans to rugged SUVs.
Pay in 4 interest-free installments for orders over $50.00 with Learn more
Share
We strongly advise using a wheel installation kit to guarantee a proper fit for your new wheels, as the original equipment hardware may not be compatible with your new aftermarket wheels.
⚠️
Important: It is possible that no installation kit is displayed below. We are aware of this issue and are working to correct it as soon as possible. We apologize for any inconvenience.
RTX R-SPEC
RTX R-SPEC Series
Available specifications
Here you will find all the product numbers available for this model. Have any questions? please contact us.
DIAMETER | PART NUMBER | WIDTH | BOLT | PATTERN | OFFSET (MM) | CENTER BORE (MM) |
---|---|---|---|---|---|---|
16 | 082400 | 7 | 5 | 100 | 35 | 54.1 |
16 | 082402 | 7 | 5 | 112 | 40 | 57.1 |
16 | 082403 | 7 | 5 | 114.3 | 40 | 73.1 |
17 | 081637 | 7.5 | 5 | 120 | 35 | 72.6 |
17 | 081633 | 7.5 | 5 | 100 | 40 | 73.1 |
17 | 081635 | 7.5 | 5 | 112 | 42 | 66.6 |
17 | 081634 | 7.5 | 5 | 108 | 40 | 63.4 |
17 | 082404 | 7.5 | 5 | 105 | 38 | 56.6 |
17 | 082692 | 7.5 | 5 | 115 | 42 | 70.3 |
17 | 081636 | 7.5 | 5 | 114.3 | 42 | 73.1 |
18 | 081638 | 8 | 5 | 108 | 40 | 63.4 |
18 | 081641 | 8 | 5 | 120 | 35 | 74.1 |
18 | 081639 | 8 | 5 | 112 | 42 | 66.6 |
18 | 082694 | 8 | 5 | 115 | 42 | 70.3 |
18 | 081640 | 8 | 5 | 114.3 | 42 | 73.1 |
19 | 082408 | 8.5 | 5 | 120 | 35 | 74.1 |
19 | 081642 | 8.5 | 5 | 114.3 | 38 | 73.1 |
20 | 081644 | 9 | 5 | 127 | 35 | 71.5 |
20 | 081643 | 9 | 5 | 114.3 | 38 | 73.1 |
20 | 082409 | 9 | 5 | 108 | 38 | 63.4 |
20 | 082410 | 9 | 5 | 112 | 40 | 66.6 |
20 | 082411 | 9 | 5 | 120 | 35 | 74.1 |
You may also like
You may also like
Invalid password
Enter
- Choosing a selection results in a full page refresh.
- Opens in a new window.